Technical Specifications
Polyacryl
Polyacryl Weatherproof | Testmethod and Unit | Value |
Composition | 100% POLYACRYL/DRALON | |
+ PO FOLIE 30 mu | ||
Width | UNE EN DIN ISO 1773 / cm | 160/150 |
Weight | UNE EN ISO 3801 / g/m2 | Ca 220 |
Finish | FC Dirtrepellent Teflon and Waterproof | |
Light Fastness | UNE EN ISO 105 B02 M2 | 5-8 ( max 8 ) |
Lightfastness to Artificial Weathering | UNE EN ISO 105 B04 | 5-8 ( max 8 ) |
Rubbing Fastness wet and dry | UNE EN ISO 105 X12 | 4-5 ( max 5 ) |
Protection Ultra Violet Light | AS/NZS 4399/1996 | 50+ Excellent Protection |
Breaking Strength | UNE EN ISO 13934-1 / N | Warp 970 Weft 420 |
Pilling | UNE EN ISO 12945-2 | 5 ( max 5 ) |
Colorfastness to Bleaching | UNE EN 20105 No 1 1996 | 5 (max 5 ) |
Martindale abrasion | UNE EN ISO 12947-2 | Turns 20.000 |
Hydrostatic Head | UNE EN DIN 20811 / mm | 5000 |
Dimensional Change in Washing | UNE EN ISO 5077;2008 | 30 Degrees C Warp –0,5% Weft 0,0% |
Oeko-Tex Standard 100 | Approved | |
Specialities | Bacterialproof, Virusproof, Chlorresistance, Fungusproof |
The results of the Tests are averages. These values are not legal metaphorical. Every user must make his own database.
Polyolefin
Polyolefin Weatherproof | Testmethod and Unit | Value |
Composition | 100% POLYOLEFIN + PO FOLIE 30 mu | |
Width | UNE EN DIN ISO 1773 / cm | 150/155 |
Weight | UNE EN ISO 3801 / g/m2 | Ca 230 |
Finish | FC Dirtrepellent and Waterproo | |
Light Fastness | UNE EN ISO 105 B02 M2 | 7-8 ( max 8 ) |
Lightfastness to Artificial Weathering | UNE EN ISO 105 B04 | 7-8 ( max 8 ) |
Rubbing Fastness wet and dry | UNE EN ISO 105 X12 | 3-5 ( max 5 ) |
Tear Strength | UNE EN ISO 13937-3 / N | Warp 73.9 Weft 43.2 |
Breaking Strength | UNE EN ISO 13934-1 / N | Warp 1647 Weft 740 |
Pilling | UNE EN ISO 12945-2 | 5 ( max 5 ) |
Swimmingpoolwater Fastness | UNE EN ISO 105 E03 | 5 (max 5 ) |
Martindale abrasion | UNE EN ISO 12947-2 | Turns 20.000 |
Hydrostatic Head | UNE EN DIN 20811 / mm | 3000 |
Colorfastness to Laundering | ISO 105 C06 60 G Celsius | 4-5 ( max 5 ) |
Oeko-Tex Standard 100 | Approved | |
Specialities | Bacterialproof, Virusproof, Chlorresistance, Fungusproof |
The results of the Tests are averages. These values are not legal metaphorical. Every user must make his own database.